Rank | School Name | Country |
201= | Universität Stuttgart | Germany |
201= | University of Liege | Belgium |
203 | Technical University of Berlin | Germany |
204= | HEC School of Management | France |
204= | University of Waterloo | Canada |
206 | Queen's University of Belfast | United Kingdom |
207= | University of Newcastle | Australia |
207= | University of Bologna | Italy |
207= | Stockholm School of Economics | Sweden |
207= | La Trobe University | Australia |
211= | University of Miami | United States |
211= | University of Colorado | United States |
213 | Massey University | New Zealand |
214 | University of St Gallen | Switzerland |
215= | University of Western Ontario | Canada |
215= | Rutgers State University | United States |
217= | Rheinische Friedrich-Wilhelms-Universitä... | Germany |
217= | University of Alabama | United States |
219= | Universität Freiburg | Germany |
219= | Ohio State University | United States |
219= | University College Dublin | Ireland |
222= | Victoria University of Wellington | New Zealand |
222= | Universität Karlsruhe | Germany |
224= | University of Exeter | United Kingdom |
224= | University of Arizona | United States |
226= | University of Florida | United States |
226= | Universität zu Kiel | Germany |
228= | Université Joseph-Fourier, Grenoble I | France |
228= | Lancaster University | United Kingdom |
228= | Universität Hamburg | Germany |
228= | Pontificia Universidad Católica de Chile... | Chile |
232= | Osaka City University | Japan |
232= | Universität Erlangen-Nürnberg | Germany |
232= | Kumamoto University | Japan |
232= | Indiana University | United States |
232= | University of Groningen | Netherlands |
232= | University of Tasmania | Australia |
238 | University of Dundee | United Kingdom |
239= | Zhejiang University | China |
239= | Universidad Autònoma de Barcelona | Spain |
239= | University of Leicester | United Kingdom |
239= | University Complutense Madrid | Spain |
243 | Tulane University | United States |
244 | Hiroshima University | Japan |
245 | Pohang University of Science and Technol... | South Korea |
246= | University of Iowa | United States |
246= | University of Missouri | United States |
248= | Charles University | Czech Republic |
248= | Virginia Polytechnic Institute | United States |
250= | Mie University | Japan |
250= | University of Indonesia | Indonesia |
252= | University of Antwerp | Belgium |
252= | WHU - Wissenschaftliche Hochschule für U... | Germany |
252= | Gunma University | Japan |
255= | Rensselaer Polytechnic Institute | United States |
255= | University of Technology, Sydney | Australia |
257 | University of Cape Town | South Africa |
258= | Université Paris-Sud, Paris XI | France |
258= | University of Surrey | United Kingdom |
258= | Bandung Institute of Technology | Indonesia |
261= | TU Darmstadt | Germany |
261= | Stockholm University | Sweden |
261= | Universidad Autónoma de Madrid | Spain |
264 | Panthéon Sorbonne Universite Paris I | France |
265 | University of Utah | United States |
266= | Loughborough University | United Kingdom |
266= | University of Calgary | Canada |
266= | University of Coimbra | Portugal |
269 | University of Tsukuba | Japan |
270= | Dalhousie University | Canada |
270= | Arizona State University | United States |
270= | University of Gadjah Mada | Indonesia |
273 | University of Southern Denmark | Denmark |
274= | North Carolina State University | United States |
274= | University of Hawaii | United States |
276 | University of Buenos Aires | Argentina |
277= | Universidade Nova de Lisboa | Portugal |
277= | University of Bergen | Norway |
277= | University Sains Malaysia | Malaysia |
277= | Nagasaki University | Japan |
277= | Universidad de Chile | Chile |
282= | Simon Fraser University | Canada |
282= | Ottawa University | Canada |
284= | Karl-Franzens-University Graz | Austria |
284= | Gothenburg University | Sweden |
284= | University of Sao Paulo | Brazil |
287 | Jagiellonian University | Poland |
288 | University of Navarra | Spain |
289= | Norwegian University of Science and Tech... | Norway |
289= | Austral Univ | Argentina |
291 | Helsinki University of Technology | Finland |
292= | Universität zu Köln | Germany |
292= | University Putra Malaysia | Malaysia |
294= | Università Luigi Bocconi | Italy |
294= | Florida State University | United States |
296= | Universität Würzburg | Germany |
296= | Tomsk State University | Russia |
296= | University of Paris 7 - Denis Diderot | France |
299= | University of the Philippines | Philippines |
299= | University of South Australia | Australia |
299= | Tecnológico de Monterrey | Mexico |
299= | Washington State University | United States |
303= | Kanazawa University | Japan |
303= | Chiba University | Japan |
305= | Brunel University | United Kingdom |
305= | University of Kansas | United States |
307= | University of Strathclyde | United Kingdom |
307= | University of Delhi | India |
307= | University of Bradford | United Kingdom |
310 | Universität Marburg | Germany |
311= | Umeå University | Sweden |
311= | Politecnico di Milano | Italy |
311= | University of California, Santa Cruz | United States |
314= | ENPC School of International Management | France |
314= | University of Georgia | United States |
314= | Hitotsubashi university | Japan |
317= | ESCP-EAP European School of Management | France |
317= | Universität Konstanz | Germany |
317= | University of Turku | Finland |
317= | Thammasat University | Thailand |
321 | Universitat Pompeu Fabra | Spain |
322= | Linköping University | Sweden |
322= | University of the Witwatersrand | South Africa |
322= | Tokai University | Japan |
322= | Mahidol University | Thailand |
326= | University of Pisa | Italy |
326= | Warsaw University | Poland |
326= | York University | Canada |
329= | Ben Gurion University of the Negev | Israel |
329= | Universität Bielefeld | Germany |
329= | University ORT de Uruguay | Uruguay |
332 | Gifu University | Japan |
333= | University of Rennes | France |
333= | Saarland University | Germany |
333= | University of Canterbury | New Zealand |
336= | Louisiana State University | United States |
336= | College of William & Mary | United States |
338= | Universidade Catolica Portuguesa, Lisboa... | Portugal |
338= | University of Florence | Italy |
340= | University of Waikato | New Zealand |
340= | Universität Leipzig | Germany |
340= | European Business School | Germany |
343= | Universität Jena | Germany |
343= | Loyola University Chicago | United States |
343= | National Tsing Hua University | Taiwan |
346= | Tokyo Metropolitan University | Japan |
346= | Universität Bayreuth | Germany |
346= | Novosibirsk State University | Russia |
349 | Istanbul Technical University | Turkey |
350= | Universite Claude Bernard- Lyon 1 | France |
350= | University of Montpellier 1 | France |
350= | Warsaw University of Technology | Poland |
353 | Kuopio University | Finland |
354= | Yokohama City University | Japan |
354= | University of Münster | Germany |
354= | Royal Holloway University of London | United Kingdom |
354= | Smith College | United States |
358= | Istanbul University | Turkey |
358= | Universität Regensburg | Germany |
360= | University of New Mexico | United States |
360= | Universität Hannover | Germany |
362= | University of Ljubljana | Slovenia |
362= | ESSEC Business School, Paris | France |
362= | Ochanomizu Inversity | Japan |
365= | University of Dhaka | Bangladesh |
365= | Drexel University | United States |
367 | University of Cincinnati | United States |
368= | University of Salamanca | Spain |
368= | JLU Gießen | Germany |
370= | University of Padua | Italy |
370= | Universität Mainz | Germany |
370= | University of Tennessee | United States |
370= | Concordia University | Canada |
370= | Dublin Institute of Technology | Ireland |
370= | University of Wales, Aberystwyth | United Kingdom |
376= | University of Naples 2 - Federico | Italy |
376= | Eötvös Loránd University | Hungary |
378= | University Halle-Wittenberg | Germany |
378= | Kagoshima University | Japan |
380= | Universität Bremen | Germany |
380= | City University of New York | United States |
380= | University of Jilin | China |
383= | University of Tampere | Finland |
383= | University of Connecticut | United States |
383= | Swansea University | United Kingdom |
386= | University College Cork | Ireland |
386= | Technische Universität Dresden | Germany |
386= | Iowa State University | United States |
386= | National Cheng Kung University | Taiwan |
386= | Universität Düsseldorf | Germany |
386= | University of Nancy 1 - Henri Poincare | France |
392= | Technische Universität Braunschweig | Germany |
392= | National Yang Ming University | Taiwan |
392= | De La Salle University | Philippines |
395 | Niigata University | Japan |
396= | Virginia Commonwealth University | United States |
396= | Universität Duisburg-Essen | Germany |
398 | Universitat de Valencia | Spain |
399= | University of Victoria | Canada |
399= | Southeast University | China |
401= | University of Toulouse 3 - Paul Sabatier... | France |
401= | University of Tromso | Norway |
401= | Bilkent University | Turkey |
404= | University of Jyväskylä | Finland |
404= | Kasetsart University | Thailand |
404= | Johannes Kepler University Linz | Austria |
407= | Goldsmiths College | United Kingdom |
407= | Tianjin University | China |
407= | Showa University | Japan |
410= | Open University | United Kingdom |
410= | Carleton University | Canada |
412= | Official University of California, River... | United States |
412= | Laval University | Canada |
412= | University Paris Dauphine | France |
412= | Shandong University | China |
416 | Federal University of Rio de Janeiro | Brazil |
417 | Fu Jen Catholic University | Taiwan |
418= | Chiang Mai University | Thailand |
418= | Universidad de Los Andes | Colombia |
418= | Pontificia Universidad Católica del Perú... | Peru |
418= | University of Oklahoma | United States |
422 | Georgia State University | United States |
423 | Universita Degli Studi di Roma Tor Verga... | Italy |
424= | University of Manitoba | Canada |
424= | University of Turin | Italy |
424= | Universidad de Sevilla | Spain |
424= | University of Montpellier 2 Sciences and... | France |
428= | University of Lyon 3 - Jean Moulin | France |
428= | Brno University of Technology | Czech Republic |
428= | University of Delaware | United States |
431 | Ruhr-Universität Bochum | Germany |
432= | University of Paris 5 - Rene Descartes | France |
432= | Università degli Studi di Pavia | Italy |
432= | University of Mumbai | India |
432= | Universite des Sciences et Technologies ... | France |
436 | Universite de Caen Basse-Normandie | France |
437= | University of Oregon | United States |
437= | University of Arkansas | United States |
437= | National University of Ireland, Galway | Ireland |
437= | Chonbuk National University | South Korea |
441= | Dublin City University | Ireland |
441= | University of Calcutta | India |
441= | National Chiao Tung University | Taiwan |
441= | Pontifícia Universidade Católica do Rio ... | Brazil |
445 | Cairo University | Egypt |
446 | National Taiwan Normal University | Taiwan |
447 | Tongji University | China |
448 | State University of Campinas | Brazil |
449 | Politecnico di Torino | Italy |
450= | Colorado State University | United States |
450= | Brigham Young University | United States |
450= | University of Kentucky | United States |
450= | Okayama University | Japan |
454= | University of Trieste | Italy |
454= | Taiwan University of Science and Technol... | Taiwan |
454= | University of Oulu | Finland |
454= | Sabanci University | Turkey |
458 | Temple University | United States |
459= | University of Lahore | Pakistan |
459= | University of Patras | Greece |
459= | Aoyama Gakuin University | Japan |
462= | Catholic University of the Sacred Heart ... | Italy |
462= | University of Toulouse 1 Sciences Social... | France |
464 | University of South Carolina | United States |
465= | Universidad de Zaragoza | Spain |
465= | Universität Dortmund | Germany |
465= | Xi'an Jiaotong University | China |
468= | University Lumiere Lyon 2 | France |
468= | Northeastern University | United States |
468= | National Technical University of Athens | Greece |
468= | Science University Tokyo | Japan |
472= | University of Pune | India |
472= | University of Bucharest | Romania |
472= | Doshisha University | Japan |
475 | Khon Kaen University | Thailand |
476= | Universidade de Santiago de Compostela | Spain |
476= | Kazan State University | Russia |
478= | University of Siena | Italy |
478= | State University of Paulista | Brazil |
478= | Iberoamericana University | Mexico |
481 | Prince of Songkla University | Thailand |
482= | University of Quebec | Canada |
482= | University of Houston | United States |
484= | University of Granada | Spain |
484= | Yonsei University | South Korea |
484= | University of Genoa | Italy |
484= | University of KwaZulu-Natal | South Africa |
484= | Ateneo de Manila University | Philippines |
489 | Pusan National University | South Korea |
490 | ESADE School of Management | Spain |
491= | Hanyang University | South Korea |
491= | University of Wales, Bangor | United Kingdom |
493= | University of Ibadan | Nigeria |
493= | Universidad Torcuato di Tella | Argentina |
495= | Aristotelian University of Thessaloniki | Greece |
495= | Diponegoro University | Indonesia |
497= | National Central University | Taiwan |
497= | University of Szeged | Hungary |
499 | Universität Mannheim | Germany |
500 | University of Santo Tomas | Philippines |
501 | Lodz University | Poland |
502= | University of Lille 2 | France |
502= | University of Lille 3 - Charles de Gaull... | France |
504 | Adolfo Ibanez University | Chile |
505 | National Sun Yat-sen University | Taiwan |
506 | Kyung Hee University | South Korea |
507 | University of Crete | Greece |
508 | University of Athens | Greece |
509= | University of Pretoria | South Africa |
509= | University of Murcia | Spain |
511 | National Chengchi University | Taiwan |
512= | University of Trento | Italy |
512= | University of Limerick | Ireland |
514 | University of Montpellier 3 - Paul Valer... | France |
515 | Universite Pierre Mendes, Grenoble 2 | France |
516 | Catania University | Italy |
517 | Perugia University | Italy |
518= | Universidad Politecnica de Valencia | Spain |
518= | Chungnam National University | South Korea |
520= | Saitama University | Japan |
520= | Sungkyunkwan University | South Korea |
520= | Athens University of Economy and Busines... | Greece |
at least ang USTe ay nasa top 500!... as in sila yung ika-500!
ReplyDeleteOo nga eh. cut natin ang list hanggang 400 na lang kaya? hehehehe.
ReplyDeletehttp://www.topuniversities.com/worlduniversityrankings/results/2007/overall_rankings/top_400_universities/
ReplyDelete